Term: 2024 – 2026
| Precinct | Committeeperson |
| New Lenox 01 | Kenny Gruenberg* |
| New Lenox 02 | Amanda Bohrer* |
| New Lenox 03 | Larry Gilman |
| New Lenox 04 | Vacant |
| New Lenox 05 | Mary Johnson |
| New Lenox 06 | Brendan Born |
| New Lenox 07 | Vacant |
| New Lenox 08 | Kay Koprucki |
| New Lenox 09 | Margaret Palmasani * |
| New Lenox 10 | Sheila Corrigan |
| New Lenox 11 | Dawn Wheat |
| New Lenox 12 | Rachel Tuley* |
| New Lenox 13 | Patricia Goldschmidt |
| New Lenox 14 | Larry Gilman |
| New Lenox 15 | Joe Sullivan * |
| New Lenox 16 | Annette Vogt |
| New Lenox 17 | Moses Hulbert* |
| New Lenox 18 | Ken Kazaitis |
| New Lenox 19 | David Maine |
| New Lenox 20 | Joseph Richmond |
Updated October 12 2026
Source:
