Term: 2024 – 2026
| Precinct | Committeeperson |
| New Lenox 01 | Vacant |
| New Lenox 02 | Vacant |
| New Lenox 03 | Larry Gilman |
| New Lenox 04 | Vacant |
| New Lenox 05 | Mary Johnson |
| New Lenox 06 | Brendan Born |
| New Lenox 07 | Vacant |
| New Lenox 08 | Kay Koprucki |
| New Lenox 09 | Margaret Palmasani * |
| New Lenox 10 | Sheila Corrigan |
| New Lenox 11 | Janan Hudek |
| New Lenox 12 | Rachel Wales * |
| New Lenox 13 | Patricia Goldschmidt |
| New Lenox 14 | Joe Sullivan * |
| New Lenox 15 | Jeremiah Gericke * |
| New Lenox 16 | Annette Vogt |
| New Lenox 17 | Vacant |
| New Lenox 18 | Ken Kazaitis * |
| New Lenox 19 | David Maine |
| New Lenox 20 | Joseph Richmond * |
Updated October 19 2025
Source:
